We regularly review our prices to ensure the best possible value for all of our Health Care Plan clients.
Prices November 2021
Anne Nelson Vets
Prices November 2021
Animal Type | Cost per Month | Annual Saving |
---|---|---|
Cats | Saving over £50 per year | |
Cat | £16.00 | |
Kitten | £20.25 | |
Dogs | Saving over £150 per year | |
Dog Under 10 kgs* | £17.10 | |
Dog >10 - 25 kgs* | £18.00 | |
Dog >25 - 40 kgs* | £22.80 | |
Dog over 40 kgs* | £34.39 | |
*Puppies are categorised based on predicted normal adult weight for breed type. | ||
There is a one-off £10 joining fee for SimplyHealth Administration |