We have kept our prices the same to ensure the best possible value for all of our Health Care Plan clients.
Prices April 2019
Anne Nelson Vets
Prices April 2019
Animal Type | Cost per Month | Annual Saving |
---|---|---|
Cats | Saving over £50 per year | |
Cat | £14.00 | |
Kitten | £18.25 | |
Dogs | Saving over £150 per year | |
Dog Under 10 kgs* | £15.10 | |
Dog >10 - 25 kgs* | £16.00 | |
Dog >25 - 40 kgs* | £20.80 | |
Dog over 40 kgs* | £32.39 | |
*Puppies are categorised based on predicted normal adult weight for breed type. | ||
There is a one-off £10 joining fee for SimplyHealth Administration |